Prominent & Leading from Rajkot, we offer water demineralization plant, industrial dm water plant and industrial dm ro plant.
₹ 160000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Water Source | ro |
| Automation Grade | Manual |
| Inlet Flow Rate (m3/hr) | 3000m3/hour |
| Capacity | 3000 LPH |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Capacity | 1000 LPH |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Manual |
| Water Source | RO |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Capacity | 1000 LPH |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Manual |
| Water Source | RO |
| Country of Origin | Made in India |
Mahebub Nakani (CEO)
Indian Water Solution
Kothariya Survey No 146, Plot No 10/2, Ghanshyam Industrial Area, Street No 9 Dhebar Road South
Rajkot - 360002, Gujarat, India