Leading of 1000 lph industrial reverse osmosis plant, ss ro water plant, hydranautics 8040 membrane and industrial ro systems 250 lph to 20000 lph from Rajkot.
₹ 180000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| Automation Grade | Manual |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 225000 / Piece Get Latest Price
| RO Capacity | 1000 Liter/hour |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 33500 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Brand | INDIAN WATER SOLUTION |
| Type | Hydranautics 8040 Membrane |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 85000 / Piece Get Latest Price
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
Mahebub Nakani (CEO)
Indian Water Solution
Kothariya Survey No 146, Plot No 10/2, Ghanshyam Industrial Area, Street No 9 Dhebar Road South
Rajkot - 360002, Gujarat, India