We are a leading of automatic industrial reverse osmosis plant, industrial reverse osmosis water purifiers, 1000 lph industrial reverse osmosis plant, industrial reverse osmosis plant, ro membrane hydranautics and nitto hydranautics 8040 membranes from Rajkot, India.
₹ 165000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 220V |
| Frequency | 50 Hz |
₹ 130000 / Piece Get Latest Price
| Water Storage Capacity (litre) | 500L |
| Usage/Application | Industries |
| Automation Grade | Manual |
| Material | PVC |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Frequency | 50 Hz |
| Color | Blue |
₹ 175000 / Piece Get Latest Price
| Capacity (LPH) | 1000 LPH |
| RO Capacity | 1000 LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Frequency | 50 Hz |
₹ 42500 / Piece Get Latest Price
| RO Capacity | 100 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Frequency | 50 Hz |
| Color | Blue |
₹ 34500 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Brand | INDIAN WATER SOLUTION |
| Type | Ro Membrane Hydranautics |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 33500 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Brand | INDIAN WATER SOLUTION |
| Type | Nitto Hydranautics Membrane |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 240000 / Piece Get Latest Price
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 90000 / Piece Get Latest Price
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 42500 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Frequency | 50 Hz |
| Color | Blue |
₹ 115000 / Piece Get Latest Price
| RO Capacity | 500 LPH |
| Material | Mild Steel |
| RO Capacity(Litre/Hr) | 500 LPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Color | Blue |
| Country of Origin | Made in India |
₹ 2250 / Piece Get Latest Price
| Micron Size | 5 micron |
| Length | 20 Inch |
| Diameter | 4 Inch |
| Applications | Wastewater Treatment |
| Ring Collar | Polypropylene Collar |
| Joint Type | Welded |
| Properties | Alkali Resistance |
| Country of Origin | Made in India |
Mahebub Nakani (CEO)
Indian Water Solution
Kothariya Survey No 146, Plot No 10/2, Ghanshyam Industrial Area, Street No 9 Dhebar Road South
Rajkot - 360002, Gujarat, India