of a wide range of products which include industrial reverse osmosis system plant, industrial reverse osmosis water plant, automatic industrial ss ro water plant, 500 lph fully automatic ro plant, industrial water treatment plant and demineralized water system.
₹ 145000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| Automation Grade | Manual |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 210000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| Automation Grade | Automatic |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 197999 / Piece Get Latest Price
| RO Capacity | 500 Liter/hour |
| RO Capacity(Litre/Hr) | 500 LPH |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| RO Capacity | 500 Liter/hour |
| RO Capacity(Litre/Hr) | 500 LPH |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Brand | INDIAN WATER SOLUTION |
| Type | Water Treatment Plant |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 245000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | industrial |
| Treatment Technique | RO |
| Country of Origin | Made in India |
₹ 110000 / Piece Get Latest Price
| Flow Rate | 1000 m3/hour |
| Capacity | 1000 LPH |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Manual |
| Water Source | RO |
| Country of Origin | Made in India |
₹ 105000 / Piece Get Latest Price
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Capacity | 1000 LPH |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Manual |
| Water Source | RO |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Capacity Inlet Flow Rate | 2000 m3/hour |
| Capacity | 2000 LPH |
| Automation Grade | Manual |
| Water Source | RO |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Capacity Inlet Flow Rate | 2000 m3/hour |
| Capacity | 2000 LPH |
| Automation Grade | Semi Automatic |
| Water Source | RO |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| RO Capacity | 250lph |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 190000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 270000 / Piece Get Latest Price
| RO Capacity | 2500 LPH |
| RO Capacity(Litre/Hr) | 2500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 245000 / Piece Get Latest Price
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Grade Standard | Lab Reagent Grade |
| Physical State | Liquid |
| Usage/Application | Drinking Water Treatment |
| Country of Origin | Made in India |
| USED | RO WATER |
Minimum order quantity: 10 Kg
₹ 90000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | FRP |
| Resin Volume | 150 - 200 Liters |
| Color | Blue |
| Max Water Recovery Rate | 70-80% |
| Voltage | 380V |
Mahebub Nakani (CEO)
Indian Water Solution
Kothariya Survey No 146, Plot No 10/2, Ghanshyam Industrial Area, Street No 9 Dhebar Road South
Rajkot - 360002, Gujarat, India